Supply Box (Nightmare) | |||
Item Name (Male) | Rate | Item Name (Female) | Rate |
---|---|---|---|
Nightmare Great Sword | 0.02% | Nightmare Great Sword | 0.02% |
Nightmare Longbow | 0.02% | Nightmare Longbow | 0.02% |
Nightmare Staff | 0.02% | Nightmare Staff | 0.02% |
Nightmare Gauntlet | 0.02% | Nightmare Gauntlet | 0.02% |
Nightmare Dual Sword | 0.02% | Nightmare Dual Sword | 0.02% |
Nightmare Giant Hammer | 0.02% | Nightmare Giant Hammer | 0.02% |
Nightmare Elemental Burster | 0.02% | Nightmare Elemental Burster | 0.02% |
Nightmare Soul Scythe | 0.02% | Nightmare Soul Scythe | 0.02% |
Nightmare Orb | 0.02% | Nightmare Orb | 0.02% |
Nightmare Sword & Shield | 0.02% | Nightmare Sword & Shield | 0.02% |
Nightmare Kunai | 0.02% | Nightmare Kunai | 0.02% |
Nightmare Double Glaive | 0.02% | Nightmare Double Glaive | 0.02% |
Incubus Top (Male) | 0.10% | Succubus Top (Female) | 0.10% |
Incubus Bottom (Male) | 0.10% | Succubus Bottom (Female) | 0.10% |
Incubus Undergarment (Male) | 0.10% | Succubus Undergarment (Female) | 0.10% |
Incubus Glove (R) (Male) | 0.20% | Succubus Glove (R) (Female) | 0.20% |
Incubus Glove (L) (Male) | 0.20% | Succubus Glove (L) (Female) | 0.20% |
Incubus Boots (Male) | 0.20% | Succubus High Heel Boots (Female) | 0.20% |
Nightmare Horns | 0.13% | Nightmare Horns | 0.13% |
Nightmare Blindfold | 0.13% | Nightmare Blindfold | 0.13% |
Nightmare Spiked Harness | 0.13% | Nightmare Spiked Harness | 0.13% |
Nightmare Chain Accessory | 0.13% | Nightmare Chain Accessory | 0.13% |
Nightmare Leather Strap Half Skirt | 0.13% | Nightmare Leather Strap Half Skirt | 0.13% |
Incubus Moon | 0.13% | Incubus Moon | 0.13% |
Succubus Moon | 0.13% | Succubus Moon | 0.13% |
Lunar Dance | 0.13% | Lunar Dance | 0.13% |
Jin’s Rookie Fighter Feet Bandages (Male) | 0.76% | Ensher’s Commander Dress (Female) | 0.31% |
Jin’s Rookie Fighter Top (Male) | 0.40% | Ensher’s Commander Undergarment (Female) | 0.31% |
Jin’s Rookie Fighter Undergarment (Male) | 0.30% | Ensher’s Commander Wristband (R) (Female) | 0.65% |
Jin’s Rookie Fighter Glove (L) (Male) | 0.91% | Ensher’s Commander Wristband (L) (Female) | 0.65% |
Jin’s Rookie Fighter Glove (R) (Male) | 0.91% | Ensher’s Commander Slippers (Female) | 0.65% |
Jin’s Rookie Fighter Bottom (Male) | 0.40% | Ensher’s Commander Hat | 0.64% |
Kien’s Trinity Outfit Top (Male) | 0.40% | Ensher’s Round Glasses | 0.64% |
Kien’s Trinity Outfit Undergarment (Male) | 0.30% | Lime’s Holy Knight Uniform Top (Female) | 0.65% |
Kien’s Trinity Outfit Shoes (Male) | 0.76% | Lime’s Holy Knight Uniform Bottom (Female) | 0.65% |
Kien’s Trinity Outfit Glove (L) (Male) | 0.91% | Lime’s Holy Knight Uniform Undergarment (Female) | 0.31% |
Kien’s Trinity Outfit Glove (R) (Male) | 0.91% | Lime’s Holy Knight Uniform Glove (R) (Female) | 0.65% |
Kien’s Trinity Outfit Bottom (Male) | 0.40% | Lime’s Holy Knight Uniform Glove (L) (Female) | 0.65% |
Kien’s Trinity Outfit Waist Accessory | 0.70% | Lime’s Holy Knight Uniform Shoes (Female) | 0.65% |
Chase Combatant Coat (Male) | 1.31% | Lime’s Holy Knight Uniform Headband | 0.65% |
Chase Combatant Pants (Male) | 1.31% | Chase Combatant Coat (Female) | 1.31% |
Layered Symbol T-Shirt | 1.00% | Chase Combatant Pants (Female) | 1.31% |
Leather Strap Cotton Pants | 1.00% | Layered Symbol T-Shirt | 1.00% |
Chase Combatant Glove (R) (Male) | 1.31% | Leather Strap Cotton Pants | 1.00% |
Chase Combatant Glove (L) (Male) | 1.31% | Chase Combatant Glove (R) (Female) | 1.31% |
Chase Combatant Boots (Male) | 1.30% | Chase Combatant Glove (L) (Female) | 1.31% |
Wrist Compression Bandage (R) | 1.00% | Chase Combatant Boots (Female) | 1.30% |
Wrist Compression Bandage (L) | 1.00% | Wrist Compression Bandage (R) | 1.00% |
Adventurer’s Boots | 1.00% | Wrist Compression Bandage (L) | 1.00% |
Chase Combatant Mask | 1.00% | Adventurer’s Boots | 1.00% |
Chase Combatant Warmer | 1.00% | Chase Combatant Mask | 1.00% |
Chase Combatant Ceremonial Blade | 1.00% | Chase Combatant Warmer | 1.00% |
Chaser’s Accessory Bandana | 1.00% | Chase Combatant Ceremonial Blade | 1.00% |
Chaser’s Accessory Earring | 1.00% | Chaser’s Accessory Bandana | 1.00% |
Chaser’s Accessory Feather | 1.00% | Chaser’s Accessory Earring | 1.00% |
Chaser’s Accessory Brooch | 1.00% | Chaser’s Accessory Feather | 1.00% |
Chaser’s Accessory Short Cape | 1.00% | Chaser’s Accessory Brooch | 1.00% |
Chaser’s Accessory Belt | 1.00% | Chaser’s Accessory Short Cape | 1.00% |
Special +6 Equipment Weapon Enhancement Stone | 0.70% | Chaser’s Accessory Belt | 1.00% |
Special +7 Equipment Weapon Enhancement Stone | 0.20% | Special +6 Equipment Weapon Enhancement Stone | 0.70% |
Special +8 Equipment Weapon Enhancement Stone | 0.01% | Special +7 Equipment Weapon Enhancement Stone | 0.20% |
Special +6 Equipment Armor Enhancement Stone | 0.70% | Special +8 Equipment Weapon Enhancement Stone | 0.01% |
Special +7 Equipment Armor Enhancement Stone | 0.20% | Special +6 Equipment Armor Enhancement Stone | 0.70% |
Special +8 Equipment Armor Enhancement Stone | 0.01% | Special +7 Equipment Armor Enhancement Stone | 0.20% |
Special +6 Equipment Accessory Enhancement Stone | 0.70% | Special +8 Equipment Armor Enhancement Stone | 0.01% |
Special +7 Equipment Accessory Enhancement Stone | 0.20% | Special +6 Equipment Accessory Enhancement Stone | 0.70% |
Special +8 Equipment Accessory Enhancement Stone | 0.01% | Special +7 Equipment Accessory Enhancement Stone | 0.20% |
Dye (Phoenix Red) | 1.50% | Special +8 Equipment Accessory Enhancement Stone | 0.01% |
Dye (Island Coral) | 1.50% | Dye (Phoenix Red) | 1.50% |
Dye (Clear Orange) | 1.50% | Dye (Island Coral) | 1.50% |
Dye (Sherbet Orange) | 1.50% | Dye (Clear Orange) | 1.50% |
Dye (Gold Yellow) | 1.50% | Dye (Sherbet Orange) | 1.50% |
Dye (Cream Yellow) | 1.50% | Dye (Gold Yellow) | 1.50% |
Dye (Glowing Green) | 1.50% | Dye (Cream Yellow) | 1.50% |
Dye (Bay Green) | 1.50% | Dye (Glowing Green) | 1.50% |
Dye (Dive Cyan) | 1.50% | Dye (Bay Green) | 1.50% |
Dye (Mint Green) | 1.50% | Dye (Dive Cyan) | 1.50% |
Dye (Aquarelle Blue) | 1.50% | Dye (Mint Green) | 1.50% |
Dye (Lavender Blue) | 1.50% | Dye (Aquarelle Blue) | 1.50% |
Dye (Matisse Violet) | 1.50% | Dye (Lavender Blue) | 1.50% |
Dye (Thistle Violet) | 1.50% | Dye (Matisse Violet) | 1.50% |
Dye (Bright Purple) | 1.50% | Dye (Thistle Violet) | 1.50% |
Dye (Sugar Plum) | 1.50% | Dye (Bright Purple) | 1.50% |
Dye (Pretty Pink) | 1.50% | Dye (Sugar Plum) | 1.50% |
Dye (Strawberry Pink) | 1.50% | Dye (Pretty Pink) | 1.50% |
Dye (Snow White) | 0.50% | Dye (Strawberry Pink) | 1.50% |
Dye (Jet Black) | 0.50% | Dye (Snow White) | 0.50% |
Advanced Dye (1) | 0.10% | Dye (Jet Black) | 0.50% |
Advanced Dye (5) | 0.02% | Advanced Dye (1) | 0.10% |
Radiant Magic Stone (2) | 6.00% | Advanced Dye (5) | 0.02% |
Radiant Magic Stone(3) | 2.00% | Radiant Magic Stone (2) | 6.00% |
HP Drink 30 (20) | 4.00% | Radiant Magic Stone(3) | 2.00% |
HP Drink 50 (10) | 4.00% | HP Drink 30 (20) | 4.00% |
HP Drink 100 (5) | 4.00% | HP Drink 50 (10) | 4.00% |
MP Drink 30 (20) | 4.00% | HP Drink 100 (5) | 4.00% |
MP Drink 50 (10) | 4.00% | MP Drink 30 (20) | 4.00% |
MP Drink 100 (5) | 4.00% | MP Drink 50 (10) | 4.00% |
Resurrection Stone (10) | 6.37% | MP Drink 100 (5) | 4.00% |
Resurrection Stone (10) | 6.37% |
Supply Box (Checkmate) | |||
Item Name (Male) | Rate | Item Name (Female) | Rate |
---|---|---|---|
Checkmate Great Sword | 0.02% | Checkmate Great Sword | 0.02% |
Checkmate Longbow | 0.02% | Checkmate Longbow | 0.02% |
Checkmate Staff | 0.02% | Checkmate Staff | 0.02% |
Checkmate Gauntlet | 0.02% | Checkmate Gauntlet | 0.02% |
Checkmate Dual Sword | 0.02% | Checkmate Dual Sword | 0.02% |
Checkmate Giant Hammer | 0.02% | Checkmate Giant Hammer | 0.02% |
Checkmate Elemental Burster | 0.02% | Checkmate Elemental Burster | 0.02% |
Checkmate Soul Scythe | 0.02% | Checkmate Soul Scythe | 0.02% |
Checkmate Orb | 0.02% | Checkmate Orb | 0.02% |
Checkmate Sword & Shield | 0.02% | Checkmate Sword & Shield | 0.02% |
Checkmate Kunai | 0.02% | Checkmate Kunai | 0.02% |
Checkmate Double Glaive | 0.02% | Checkmate Double Glaive | 0.02% |
Checkmate Rifle | 0.02% | Checkmate Rifle | 0.02% |
Checkmate Battle Axe | 0.02% | Checkmate Battle Axe | 0.02% |
Checkmate Top (Male) | 0.10% | Checkmate Top (Female) | 0.10% |
Checkmate Bottom (Male) | 0.10% | Checkmate Bottom (Female) | 0.10% |
Checkmate Undergarment (Male) | 0.10% | Checkmate Undergarment (Female) | 0.10% |
Checkmate Glove (R) (Male) | 0.20% | Checkmate Glove (R) (Female) | 0.20% |
Checkmate Glove (L) (Male) | 0.20% | Checkmate Glove (L) (Female) | 0.20% |
Checkmate Boots (Male) | 0.20% | Checkmate Boots (Female) | 0.20% |
Checkmate Crown | 0.13% | Checkmate Crown | 0.13% |
Checkmate Mask | 0.13% | Checkmate Mask | 0.13% |
Checkmate Earring | 0.13% | Checkmate Earring | 0.13% |
Checkmate Neck Accessory | 0.13% | Checkmate Neck Accessory | 0.13% |
Checkmate Wand | 0.13% | Checkmate Wand | 0.13% |
Checkmate | 0.13% | Checkmate | 0.13% |
Knight’s Advance | 0.13% | Knight’s Advance | 0.13% |
King’s Troop | 0.13% | King’s Troop | 0.13% |
Ethan’s Tunic Top (Male) | 0.670% | Ensher’s Commander Dress (Female) | 0.31% |
Ethan’s Tunic Bottom (Male) | 0.670% | Ensher’s Commander Undergarment (Female) | 0.31% |
Ethan’s Tunic Undergarment (Male) | 0.335% | Ensher’s Commander Wristband (R) (Female) | 0.65% |
Ethan’s Leather Glove (R) (Male) | 0.670% | Ensher’s Commander Wristband (L) (Female) | 0.65% |
Ethan’s Leather Glove (L) (Male) | 0.670% | Ensher’s Commander Slippers (Female) | 0.65% |
Ethan’s Leather Shoes (Male) | 0.670% | Ensher’s Commander Hat | 0.64% |
Ethan’s Double Belt | 0.670% | Ensher’s Round Glasses | 0.64% |
Jin’s Rookie Fighter Top (Male) | 0.670% | Lime’s Holy Knight Uniform Top (Female) | 0.65% |
Jin’s Rookie Fighter Bottom (Male) | 0.670% | Lime’s Holy Knight Uniform Bottom (Female) | 0.65% |
Jin’s Rookie Fighter Undergarment (Male) | 0.335% | Lime’s Holy Knight Uniform Undergarment (Female) | 0.31% |
Jin’s Rookie Fighter Glove (R) (Male) | 0.670% | Lime’s Holy Knight Uniform Glove (R) (Female) | 0.65% |
Jin’s Rookie Fighter Glove (L) (Male) | 0.670% | Lime’s Holy Knight Uniform Glove (L) (Female) | 0.65% |
Jin’s Rookie Fighter Feet Bandages (Male) | 0.670% | Lime’s Holy Knight Uniform Shoes (Female) | 0.65% |
Chase Combatant Coat (Male) | 1.30% | Lime’s Holy Knight Uniform Headband | 0.65% |
Chase Combatant Pants (Male) | 1.30% | Chase Combatant Coat (Female) | 1.30% |
Layered Symbol T-Shirt | 1.00% | Chase Combatant Pants (Female) | 1.30% |
Leather Strap Cotton Pants | 1.00% | Layered Symbol T-Shirt | 1.00% |
Chase Combatant Glove (R) (Male) | 1.30% | Leather Strap Cotton Pants | 1.00% |
Chase Combatant Glove (L) (Male) | 1.31% | Chase Combatant Glove (R) (Female) | 1.30% |
Chase Combatant Boots (Male) | 1.31% | Chase Combatant Glove (L) (Female) | 1.30% |
Wrist Compression Bandage (R) | 1.00% | Chase Combatant Boots (Female) | 1.30% |
Wrist Compression Bandage (L) | 1.00% | Wrist Compression Bandage (R) | 1.00% |
Adventurer’s Boots | 1.00% | Wrist Compression Bandage (L) | 1.00% |
Chase Combatant Mask | 1.00% | Adventurer’s Boots | 1.00% |
Chase Combatant Warmer | 1.00% | Chase Combatant Mask | 1.00% |
Chase Combatant Ceremonial Blade | 1.00% | Chase Combatant Warmer | 1.00% |
Chaser’s Accessory Bandana | 1.00% | Chase Combatant Ceremonial Blade | 1.00% |
Chaser’s Accessory Earring | 1.00% | Chaser’s Accessory Bandana | 1.00% |
Chaser’s Accessory Feather | 1.00% | Chaser’s Accessory Earring | 1.00% |
Chaser’s Accessory Brooch | 1.00% | Chaser’s Accessory Feather | 1.00% |
Chaser’s Accessory Short Cape | 1.00% | Chaser’s Accessory Brooch | 1.00% |
Chaser’s Accessory Belt | 1.00% | Chaser’s Accessory Short Cape | 1.00% |
Special +6 Equipment Weapon Enhancement Stone | 0.70% | Chaser’s Accessory Belt | 1.00% |
Special +7 Equipment Weapon Enhancement Stone | 0.20% | Special +6 Equipment Weapon Enhancement Stone | 0.70% |
Special +8 Equipment Weapon Enhancement Stone | 0.01% | Special +7 Equipment Weapon Enhancement Stone | 0.20% |
Special +6 Equipment Armor Enhancement Stone | 0.70% | Special +8 Equipment Weapon Enhancement Stone | 0.01% |
Special +7 Equipment Armor Enhancement Stone | 0.20% | Special +6 Equipment Armor Enhancement Stone | 0.70% |
Special +8 Equipment Armor Enhancement Stone | 0.01% | Special +7 Equipment Armor Enhancement Stone | 0.20% |
Special +6 Equipment Accessory Enhancement Stone | 0.70% | Special +8 Equipment Armor Enhancement Stone | 0.01% |
Special +7 Equipment Accessory Enhancement Stone | 0.20% | Special +6 Equipment Accessory Enhancement Stone | 0.70% |
Special +8 Equipment Accessory Enhancement Stone | 0.01% | Special +7 Equipment Accessory Enhancement Stone | 0.20% |
Dye (Phoenix Red) | 1.50% | Special +8 Equipment Accessory Enhancement Stone | 0.01% |
Dye (Island Coral) | 1.50% | Dye (Phoenix Red) | 1.50% |
Dye (Clear Orange) | 1.50% | Dye (Island Coral) | 1.50% |
Dye (Sherbet Orange) | 1.50% | Dye (Clear Orange) | 1.50% |
Dye (Gold Yellow) | 1.50% | Dye (Sherbet Orange) | 1.50% |
Dye (Cream Yellow) | 1.50% | Dye (Gold Yellow) | 1.50% |
Dye (Glowing Green) | 1.50% | Dye (Cream Yellow) | 1.50% |
Dye (Bay Green) | 1.50% | Dye (Glowing Green) | 1.50% |
Dye (Dive Cyan) | 1.50% | Dye (Bay Green) | 1.50% |
Dye (Mint Green) | 1.50% | Dye (Dive Cyan) | 1.50% |
Dye (Aquarelle Blue) | 1.50% | Dye (Mint Green) | 1.50% |
Dye (Lavender Blue) | 1.50% | Dye (Aquarelle Blue) | 1.50% |
Dye (Matisse Violet) | 1.50% | Dye (Lavender Blue) | 1.50% |
Dye (Thistle Violet) | 1.50% | Dye (Matisse Violet) | 1.50% |
Dye (Bright Purple) | 1.50% | Dye (Thistle Violet) | 1.50% |
Dye (Sugar Plum) | 1.50% | Dye (Bright Purple) | 1.50% |
Dye (Pretty Pink) | 1.50% | Dye (Sugar Plum) | 1.50% |
Dye (Strawberry Pink) | 1.50% | Dye (Pretty Pink) | 1.50% |
Dye (Snow White) | 0.50% | Dye (Strawberry Pink) | 1.50% |
Dye (Jet Black) | 0.50% | Dye (Snow White) | 0.50% |
Advanced Dye (1) | 0.10% | Dye (Jet Black) | 0.50% |
Advanced Dye (5) | 0.02% | Advanced Dye (1) | 0.10% |
Radiant Magic Stone (2) | 6.00% | Advanced Dye (5) | 0.02% |
Radiant Magic Stone(3) | 2.00% | Radiant Magic Stone (2) | 6.00% |
HP Drink 30 (20) | 4.00% | Radiant Magic Stone(3) | 2.00% |
HP Drink 50 (10) | 4.00% | HP Drink 30 (20) | 4.00% |
HP Drink 100 (5) | 4.00% | HP Drink 50 (10) | 4.00% |
MP Drink 30 (20) | 4.00% | HP Drink 100 (5) | 4.00% |
MP Drink 50 (10) | 4.00% | MP Drink 30 (20) | 4.00% |
MP Drink 100 (5) | 4.00% | MP Drink 50 (10) | 4.00% |
Resurrection Stone (10) | 6.37% | MP Drink 100 (5) | 4.00% |
Resurrection Stone (10) | 6.37% |
Supply Box (Dark Knight) | |||
Item Name (Male) | Rate | Item Name (Female) | Rate |
---|---|---|---|
Dark Knight Great Sword | 0.04% | Dark Knight Great Sword | 0.04% |
Dark Knight Longbow | 0.04% | Dark Knight Longbow | 0.04% |
Dark Knight Staff | 0.04% | Dark Knight Staff | 0.04% |
Dark Knight Gauntlet | 0.04% | Dark Knight Gauntlet | 0.04% |
Dark Knight Dual Sword | 0.04% | Dark Knight Dual Sword | 0.04% |
Dark Knight Giant Hammer | 0.04% | Dark Knight Giant Hammer | 0.04% |
Dark Knight Breastplate (Male) | 0.10% | Dark Knight Breastplate (Female) | 0.10% |
Dark Knight Leg Armor (Male) | 0.10% | Dark Knight Leg Armor (Female) | 0.10% |
Dark Knight Chainmail (Male) | 0.10% | Dark Knight Chainmail (Female) | 0.10% |
Dark Knight Glove (R) (Male) | 0.20% | Dark Knight Glove (R) (Female) | 0.20% |
Dark Knight Glove (L) (Male) | 0.20% | Dark Knight Glove (L) (Female) | 0.20% |
Dark Knight Sabaton (Male) | 0.20% | Dark Knight Sabaton (Female) | 0.20% |
Dark Knight Helmet | 0.13% | Dark Knight Helmet | 0.13% |
Dark Knight Blindfold | 0.13% | Dark Knight Blindfold | 0.13% |
Dark Knight Mask | 0.13% | Dark Knight Mask | 0.13% |
Dark Knight Cloak | 0.13% | Dark Knight Cloak | 0.13% |
Dark Knight Faulds | 0.13% | Dark Knight Faulds | 0.13% |
Knight Kneel | 0.13% | Knight Kneel | 0.13% |
Summon Sword | 0.13% | Summon Sword | 0.13% |
Unleash Hidden Power | 0.13% | Unleash Hidden Power | 0.13% |
Ethan’s Tunic Top (Male) | 0.62% | Lire’s Great Archer Dress (Female) | 0.34% |
Ethan’s Tunic Bottom (Male) | 0.62% | Lire’s Great Archer Undergarment (Female) | 0.34% |
Ethan’s Tunic Undergarment (Male) | 0.31% | Lire’s Great Archer Arm Ornament (R) (Female) | 0.67% |
Ethan’s Leather Glove (R) (Male) | 0.62% | Lire’s Great Archer Arm Ornament (L) (Female) | 0.67% |
Ethan’s Leather Glove (L) (Male) | 0.62% | Lire’s Great Archer Shoes (Female) | 0.67% |
Ethan’s Leather Shoes (Male) | 0.62% | Lire’s Great Archer Ribbon Accessory | 0.67% |
Ethan’s Double Belt | 0.62% | Crim’s Theatric Dress (Female) | 0.34% |
Jin’s Fighter Top (Male) | 0.62% | Crim’s Theatric Undergarment (Female) | 0.34% |
Jin’s Fighter Bottom (Male) | 0.62% | Crim’s Theatric Wristband (R) (Female) | 0.67% |
Jin’s Fighter Undergarment (Male) | 0.31% | Crim’s Theatric Wristband (L) (Female) | 0.67% |
Jin’s Fighter Vambrace (R) (Male) | 0.62% | Crim’s Theatric Shoes (Female) | 0.67% |
Jin’s Fighter Arm Bandage (L) (Male) | 0.62% | Crim’s Theatric Star Hair Pin | 0.67% |
Jin’s Fighter Shoes (Male) | 0.62% | Crim’s Theatric Top Hat | 0.67% |
Jin’s Fighter Sash | 0.62% | Crim’s Chase Waistband | 0.67% |
Chase Combatant Coat (Male) | 1.31% | Chase Combatant Coat (Female) | 1.31% |
Chase Combatant Pants (Male) | 1.31% | Chase Combatant Pants (Female) | 1.31% |
Layered Symbol T-Shirt | 1.00% | Layered Symbol T-Shirt | 1.00% |
Leather Strap Cotton Pants | 1.00% | Leather Strap Cotton Pants | 1.00% |
Chase Combatant Glove (R) (Male) | 1.31% | Chase Combatant Glove (R) (Female) | 1.31% |
Chase Combatant Glove (L) (Male) | 1.31% | Chase Combatant Glove (L) (Female) | 1.31% |
Chase Combatant Boots (Male) | 1.30% | Chase Combatant Boots (Female) | 1.30% |
Wrist Compression Bandage (R) | 1.00% | Wrist Compression Bandage (R) | 1.00% |
Wrist Compression Bandage (L) | 1.00% | Wrist Compression Bandage (L) | 1.00% |
Adventurer’s Boots | 1.00% | Adventurer’s Boots | 1.00% |
Chase Combatant Mask | 1.00% | Chase Combatant Mask | 1.00% |
Chase Combatant Warmer | 1.00% | Chase Combatant Warmer | 1.00% |
Chase Combatant Ceremonial Blade | 1.00% | Chase Combatant Ceremonial Blade | 1.00% |
Chaser’s Accessory Bandana | 1.00% | Chaser’s Accessory Bandana | 1.00% |
Chaser’s Accessory Earring | 1.00% | Chaser’s Accessory Earring | 1.00% |
Chaser’s Accessory Feather | 1.00% | Chaser’s Accessory Feather | 1.00% |
Chaser’s Accessory Brooch | 1.00% | Chaser’s Accessory Brooch | 1.00% |
Chaser’s Accessory Short Cape | 1.00% | Chaser’s Accessory Short Cape | 1.00% |
Chaser’s Accessory Belt | 1.00% | Chaser’s Accessory Belt | 1.00% |
Special +6 Equipment Weapon Enhancement Stone | 0.70% | Special +6 Equipment Weapon Enhancement Stone | 0.70% |
Special +7 Equipment Weapon Enhancement Stone | 0.20% | Special +7 Equipment Weapon Enhancement Stone | 0.20% |
Special +8 Equipment Weapon Enhancement Stone | 0.01% | Special +8 Equipment Weapon Enhancement Stone | 0.01% |
Special +6 Equipment Armor Enhancement Stone | 0.70% | Special +6 Equipment Armor Enhancement Stone | 0.70% |
Special +7 Equipment Armor Enhancement Stone | 0.20% | Special +7 Equipment Armor Enhancement Stone | 0.20% |
Special +8 Equipment Armor Enhancement Stone | 0.01% | Special +8 Equipment Armor Enhancement Stone | 0.01% |
Special +6 Equipment Accessory Enhancement Stone | 0.70% | Special +6 Equipment Accessory Enhancement Stone | 0.70% |
Special +7 Equipment Accessory Enhancement Stone | 0.20% | Special +7 Equipment Accessory Enhancement Stone | 0.20% |
Special +8 Equipment Accessory Enhancement Stone | 0.01% | Special +8 Equipment Accessory Enhancement Stone | 0.01% |
Dye (Phoenix Red) | 1.50% | Dye (Phoenix Red) | 1.50% |
Dye (Island Coral) | 1.50% | Dye (Island Coral) | 1.50% |
Dye (Clear Orange) | 1.50% | Dye (Clear Orange) | 1.50% |
Dye (Sherbet Orange) | 1.50% | Dye (Sherbet Orange) | 1.50% |
Dye (Gold Yellow) | 1.50% | Dye (Gold Yellow) | 1.50% |
Dye (Cream Yellow) | 1.50% | Dye (Cream Yellow) | 1.50% |
Dye (Glowing Green) | 1.50% | Dye (Glowing Green) | 1.50% |
Dye (Bay Green) | 1.50% | Dye (Bay Green) | 1.50% |
Dye (Dive Cyan) | 1.50% | Dye (Dive Cyan) | 1.50% |
Dye (Mint Green) | 1.50% | Dye (Mint Green) | 1.50% |
Dye (Aquarelle Blue) | 1.50% | Dye (Aquarelle Blue) | 1.50% |
Dye (Lavender Blue) | 1.50% | Dye (Lavender Blue) | 1.50% |
Dye (Matisse Violet) | 1.50% | Dye (Matisse Violet) | 1.50% |
Dye (Thistle Violet) | 1.50% | Dye (Thistle Violet) | 1.50% |
Dye (Bright Purple) | 1.50% | Dye (Bright Purple) | 1.50% |
Dye (Sugar Plum) | 1.50% | Dye (Sugar Plum) | 1.50% |
Dye (Pretty Pink) | 1.50% | Dye (Pretty Pink) | 1.50% |
Dye (Strawberry Pink) | 1.50% | Dye (Strawberry Pink) | 1.50% |
Dye (Snow White) | 0.50% | Dye (Snow White) | 0.50% |
Dye (Jet Black) | 0.50% | Dye (Jet Black) | 0.50% |
Advanced Dye (1) | 0.10% | Advanced Dye (1) | 0.10% |
Advanced Dye (5) | 0.02% | Advanced Dye (5) | 0.02% |
Radiant Magic Stone (2) | 6.00% | Radiant Magic Stone (2) | 6.00% |
Radiant Magic Stone(3) | 2.00% | Radiant Magic Stone(3) | 2.00% |
HP Drink 30 (20) | 4.00% | HP Drink 30 (20) | 4.00% |
HP Drink 50 (10) | 4.00% | HP Drink 50 (10) | 4.00% |
HP Drink 100 (5) | 4.00% | HP Drink 100 (5) | 4.00% |
MP Drink 30 (20) | 4.00% | MP Drink 30 (20) | 4.00% |
MP Drink 50 (10) | 4.00% | MP Drink 50 (10) | 4.00% |
MP Drink 100 (5) | 4.00% | MP Drink 100 (5) | 4.00% |
Resurrection Stone (10) | 6.37% | Resurrection Stone (10) | 6.37% |
Supply Box (Seraph) | |||
Item Name (Male) | Rate | Item Name (Female) | Rate |
---|---|---|---|
Seraph Great Sword | 0.02% | Seraph Great Sword | 0.02% |
Seraph Longbow | 0.02% | Seraph Longbow | 0.02% |
Seraph Staff | 0.02% | Seraph Staff | 0.02% |
Seraph Gauntlet | 0.02% | Seraph Gauntlet | 0.02% |
Seraph Dual Sword | 0.02% | Seraph Dual Sword | 0.02% |
Seraph Giant Hammer | 0.02% | Seraph Giant Hammer | 0.02% |
Seraph Elemental Burster | 0.02% | Seraph Elemental Burster | 0.02% |
Seraph Soul Scythe | 0.02% | Seraph Soul Scythe | 0.02% |
Seraph Orb | 0.02% | Seraph Orb | 0.02% |
Seraph Sword & Shield | 0.02% | Seraph Sword & Shield | 0.02% |
Seraph Kunai | 0.02% | Seraph Kunai | 0.02% |
Seraph Double Glaive | 0.02% | Seraph Double Glaive | 0.02% |
Seraph Rifle | 0.02% | Seraph Rifle | 0.02% |
Seraph Plated Armor (Male) | 0.10% | Seraph Plated Armor (Female) | 0.10% |
Seraph Bottom (Male) | 0.10% | Seraph Bottom (Female) | 0.10% |
Seraph Undergarment (Male) | 0.10% | Seraph Undergarment (Female) | 0.10% |
Seraph Glove (R) (Male) | 0.20% | Seraph Glove (R) (Female) | 0.20% |
Seraph Glove (L) (Male) | 0.20% | Seraph Glove (L) (Female) | 0.20% |
Seraph Boots (Male) | 0.20% | Seraph Boots (Female) | 0.20% |
Seraph Halo | 0.13% | Seraph Halo | 0.13% |
Seraph Winged Helm | 0.13% | Seraph Winged Helm | 0.13% |
Seraph Neck Accessory | 0.13% | Seraph Neck Accessory | 0.13% |
Seraph Upper Back Wings | 0.13% | Seraph Upper Back Wings | 0.13% |
Seraph Lower Back Wings | 0.13% | Seraph Lower Back Wings | 0.13% |
Summon the Sword of Seraphim | 0.13% | Summon the Sword of Seraphim | 0.13% |
Radiant Seraphim | 0.13% | Radiant Seraphim | 0.13% |
Advent of Sword of Seraph | 0.13% | Advent of Sword of Seraph | 0.13% |
Ethan’s Tunic Top (Male) | 0.34% | Lire’s Great Archer Dress (Female) | 0.34% |
Ethan’s Tunic Bottom (Male) | 0.34% | Lire’s Great Archer Undergarment (Female) | 0.34% |
Ethan’s Tunic Undergarment (Male) | 0.67% | Lire’s Great Archer Arm Ornament (R) (Female) | 0.67% |
Ethan’s Leather Glove (R) (Male) | 0.67% | Lire’s Great Archer Arm Ornament (L) (Female) | 0.67% |
Ethan’s Leather Glove (L) (Male) | 0.67% | Lire’s Great Archer Shoes (Female) | 0.67% |
Ethan’s Leather Shoes (Male) | 0.67% | Lire’s Great Archer Ribbon Accessory | 0.67% |
Ethan’s Double Belt | 0.34% | Crim’s Theatric Dress (Female) | 0.34% |
Jin’s Fighter Top (Male) | 0.34% | Crim’s Theatric Undergarment (Female) | 0.34% |
